
| Buy w/New Service Plan Price Today: FREE |
|
|---|---|
| Product Price | $189.99 |
| $189.99 LetsTalk instant discount | -$189.99 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Price Today: | FREE |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $149.99 |
| $149.99 LetsTalk instant discount | -$149.99 |
| Shipping: | FREE |
| Price Today: | FREE |
| Buy Phone Only |
|
|---|---|
| Product Price | $499.99 |
| Shipping: | FREE |
| Price Today: | $499.99 |
RIM packs functionality and entertainment into the BlackBerry® Storm™ 9530, its first touchscreen phone. Like many other touchscreen phones, the Blackberry Storm has an on-board accelerometer to switch from portrait to landscape mode or vice versa, but unlike other touchscreens, the Storm offers SurePress Technology, which alllows you to use the entire screen as one big button, creating an unique, one-of-a-kind interactive user experience. The Storm offers two virtual keyboards -- the Full QWERTY keyboard for long messaging and editing documents and the SureType™ keyboard, as found on the BlackBerry® Pearl™, for sending quick texts. As with all Blackberry devices, The Blackberry Storm features great corporate and web-based email functionality and also comes with the ability to view and edit Microsoft Office documents out of the box. Storage is not a problem, as the Blackberry Storm comes with a 8GB MicroSD memory card and is expandable up to 16GB. Use the extra storage for photos, music, documents, or even videos. Streaming is fast on Verizon's 3G data network and, with Verizon's V CAST Music service, you can download music straight onto your phone. An Enhanced HTML Web Browser and the ability to pan and zoom on web pages make surfing the web intuitive. Preloaded editing Software for Microsoft® Word, Excel® and PowerPoint® Files further enhances the Blackberry Storm's functionality. The Storm's built-in GPS supports VZ Navigator for spoken turn-by-turn directions. Other features include a 3.2 megapixel camera/camcorder with 2x zoom, stereo Bluetooth, and quad-band GSM for use all over the world.
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Phone Size | Large |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.4 x 2.4 x 0.6 in |
| Weight (w/standard battery) | 5.5 oz |
| Keyboard Type | Virtual QWERTY / Touchscreen |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 3.25 |
| Display | 480 x 360 pixels |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MP3, AAC, AAC+, eAAC+, WMA, WMA ProPlus |
| Streaming Music | Yes |
| Music ID Service | No |
| Headset Jack Type | 3.5mm Plug |
| Ringtones Included | Polyphonic |
| Songs as Ringtones | Yes, no file size limitations |
| FM Radio | No |
| Camera Resolution | 3.2 Megapixel |
| Camera Zoom Type | Digital |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | MPEG4 H.263, MPEG4 Part 2 Simple Profile, H.264, WMV |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Streaming Video | Yes |
| Video Sharing | No |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | Shared Memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | POP3, IMAP, web, Blackberry Internet Service (BIS), Blackberry Enterprise Server (BES) |
| GMail for Mobile App | Yes |
| Google Mobile App available? | Yes |
| Google Maps App available? | Yes |
| Computer Syncing | Yes, Software Included |
| USB Cable Syncing | Yes, Cable included |
| Sync with Microsoft Outlook | Yes, software included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Offered by carrier |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | Blackberry Maps Included/available for download and VZW Navigator available for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Operating System | Blackberry |
| Operating System Release Number | 4.6 |
| Java-Enabled | No |
| BREW-Enabled | Yes |
| Onboard Memory | 1 GB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | External Slot |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | M3 |
| Adjustable Font Size | Yes |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 360 Mins |
| Standby Time | Up to 360 Hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Bluetooth® v2.0; mono/stereo headset, handsfree, phone book access profile, and serial port profile supported |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA/EVDO 850/1900 and GSM/GPRS 900/1800 capable |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | EV-DO Rev A up to 3.1 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.