Samsung Gravity 2 Berry Mauve (T-Mobile)

| Buy w/New Service Plan Price Today: FREE |
|
|---|---|
| Product Price | $79.99 |
| $80 LetsTalk instant discount | -$80.00 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Price Today: | FREE |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
Samsung Gravity 2 Berry Mauve (T-Mobile) current promotions
Samsung Gravity 2 Berry Mauve (T-Mobile) Product Overview
Samsung Gravity 2 Berry Mauve (T-Mobile) Detail
The Samsung Gravity 2 is a big improvement to the original slide-out Samsung Gravity that provides users with all the basic functions and a little something on the side. The Samsung Gravity 2 brings you new colors, a different form factor, and most important, 3G data speeds. The Gravity 2 will pack a big surprise when it comes in that it comes with a full QWERTY slide-out keyboard for easy typing. Actually, the phone is a user-friendly messaging device that will allow you to stay constantly and easily connected with your friends all day long. The peculiar Gravity 2 features a better 2MP camera with video recording capabilities, stereo Bluetooth connectivity, GPRS, EDGE and UMTS/HSDPA, or more commonly known as 3G. There is an expandable memory microSD card slot capable of up to 16GB and a USB interface. It also offers instant messaging, email access, mobile backup, music player, voice notes, and sync with PC capabilities. The phone is packed with your standard features and then some.
Samsung Gravity 2 Berry Mauve (T-Mobile)
- 3G for lightning fast data speeds
- Side Slider w/Full QWERTY Keyboard
- 2MP camera w/Video Capture
- Stereo Bluetooth Connectivity
- Video Messaging
- MicroSD memory card slot, up to 16GB
- MP3 Music Player
- Text/Instant/Video/Voice Messaging Capable
- T-Mobile myFaves compatible. Click here for demo
Included Accessories
- Samsung Gravity 2 Handset
- Compact Wall Charger
- USB Data Sync Cable
- User Guides
Samsung Gravity 2 Berry Mauve (T-Mobile) Product Features
| Cell Phone Design | |
|---|---|
| Phone Style | Slider |
| Phone Size | Standard |
| Phone Thickness | Standard |
| Dimensions (H x W x D) | 4.5 x 2.1 x 0.6 in |
| Weight (w/standard battery) | 4.6 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | 1.37 X 1.81 inches |
| Display | Not Available |
| Accelerometer | No |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Yes |
| Music ID Service | No |
| Headset Jack Type | 2.5mm Plug |
| Ringtones Included | Polyphonic |
| Songs as Ringtones | Yes, but editing necessary |
| FM Radio | No |
| Camera Resolution | 2 megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Streaming Video | No |
| Video Sharing | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | No |
| Phone Book Capacity | 1000 |
| Multiple Phone Numbers per Contact | No |
| Assign separate Ringtones per Contact | No |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | No |
| Email accounts supported | Not Available |
| GMail for Mobile App | Yes |
| Google Mobile App available? | Yes |
| Google Maps App available? | Yes |
| Computer Syncing | Yes, Software Included |
| USB Cable Syncing | Yes, Cable purchased separately |
| Sync with Microsoft Outlook | No |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | No |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Operating System | Not Applicable |
| Operating System Release Number | Not Available |
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 16GB SDHC |
| Removable Memory Accessibility | External Slot |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Half Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | No |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 330 mins |
| Standby Time | Up to 300 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Web Browser | Yes |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM 850/900/1800/1900; GPRS |
| Voice Frequencies | 850/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | T-Mobile 3G up to 1 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.
